This site was born out of my frustration while trying to find information for myself. It should be sufficient to select a hub gear and build it into a wheel.
Everything in this table is taken directly from the manufacturers' web sites.
Hub | Manuf. | Gears | Range | Average step | Steps | Brake | Weight | Dropout width | Chainline | Spokes | Spoke PCD | Spoke hole | Flange sep. | Dish | Tandem | Approx price | Web pages | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | None, dIsk, Drum, Coaster, Roller | g | mm | mm | mm | mm | mm | mm | £ | ||||||||||||||||||||
Speedhub 500/14 | Rohloff | 14 | 526 | 13.6 | 13.6 throughout | NI | 1700-1825 | 135 | 54/58 [1] | 32 | 100 | 2.5,2.7 | 60 | 0 | Y | 650-725 | .279 | .316 | .36 | .409 | .464 | .528 | .6 | .682 | .774 | .881 | 1 | 1.135 | 1.292 | 1.467 | |
i-Motion 9 | SRAM | 9 | 340 | 14 | 14,17,17,17,17,17,17,17,14 | C(NID to follow) | 2400+ | 135 | 48.9 | 32,36 | 93.6 | 2.6 | 58 | -2.5 | N | ? | Tech Spec | .542 | .621 | .727 | .853 | 1 | 1.172 | 1.375 | 1.611 | 1.844 | |||||
Alfine | Shimano | 8 | 307 | 14 | 22,16,14,18,22,16,14 | I | 1590+ | 135 | 42 | 36 | 92.6 | 14g | 57.3 | 3.1 | N | ? | .527 | .644 | .748 | .851 | 1 | 1.223 | 1.419 | 1.615 | |||||||
Nexus Inter-8 | C | 1990+ | 132.3 | 42.85,47.85 | 36 | ? | 13g | ? | ? | N | ? | NR | 1750+ | 132 | 42.7,47.7 | ||||||||||||||||
Nexus Inter-8 Red (Premium) | R | 1550+ | ? | ||||||||||||||||||||||||||||
XRF-8 (narrow) | SA | 8 | 305 | 17.3 | 28,13,13,13,13,13,28 | N | 1480+ | 116 | 37.5 | 28 | 89.8 | ? | 50.5[2] | ? | ? | ? | 1 | 1.28 | 1.45 | 1.64 | 1.86 | 2.10 | 2.38 | 3.05 | |||||||
XRF-8 (std) | 1500+ | 124 | 41.5 | 36 | 66[2] | ||||||||||||||||||||||||||
XRD-8 | D | 1850+ | 131 | 45 | 66 | ||||||||||||||||||||||||||
XRR-8 | R | 1600+ | 50.5 | ||||||||||||||||||||||||||||
XRK-8 | I | 1510+ | 66 | ||||||||||||||||||||||||||||
Spectro S7 (steel) | SRAM | 7 | 303 | 20.3 | 19,19,23,24,19,18 | NC | 1.645,1.803 | 130 | 51 | 36 | 75 | 3.0 | 67 | .5 | N | ? | 0.57 | 0.68 | 0.81 | 1 | 1.24 | 1.48 | 1.74 | ||||||||
Spectro S7 (alu) | D | 1.826 | 135 | 52.5 | 89 | 2.9 | 70.5 | -.5 | ? | ||||||||||||||||||||||
Nexus Inter-7 (steel) | Shimano | 7 | 244 | 16.0 | 17,14,17,16.17,16 | C | 1860+ | 127 | 41.5,46.5;16T 46.5 only | 36 | ? | ? | ? | ? | N | ? | .632 | .741 | .843 | .989 | 1.145 | 1.335 | 1.545 | ||||||||
Nexus Inter-7 (alu) | R | 1465+ | 130 | 40.3,45.3;16T 45.3 only | ? | ? | ? | ? | ? | ||||||||||||||||||||||
Spectro P5 (steel) | SRAM | 5 | 251 | 25.9 | 23,28,28,23 | NC | 1330+80,1495+80 | 122 | 45.5 | 36 | 75 | 3 | 58 | .5 | N | ? | .63 | .78 | 1 | 1.28 | 1.58 | ||||||||||
Spectro P5 (alu) | D | 1536+80 | 126 | 48.5 | 89 | 2.9 | 60 | -.5 | ? | ||||||||||||||||||||||
Spectro P5 Cargo (steel) | SRAM | 5 | 224 | 22.3 | 17,28,28,17 | C | 1495+80 | 122 | 45.5 | 36 | 75 | 3 | 58 | .5 | Y | ? | .67 | .78 | 1 | 1.28 | 1.50 | ||||||||||
Spectro P5 Cargo (alu) | D | 1536+80 | 126 | 45.5/48.5/51.5 | 89 | 2.9 | 60 | -.5 | ? | ||||||||||||||||||||||
XRF-5 | SA | 5 | 225 | 22.5 | 18,27,27,18 | N | 1460+ | 119.7 | 42.3-48.1[3] | 36 | 89.8 | ? | 61.5 | ? | ? | ? | .67 | .79 | 1 | 1.27 | 1.50 | ||||||||||
XRD-5 | D | 1250+ | 113.7,130.4 | 39.2-45.8[3] | 57.4 | ||||||||||||||||||||||||||
AB5 | 1610+ | 121.7 | 43.3-49.1[3] | 102.3(L),65.1(R) | 65.0 | ||||||||||||||||||||||||||
S5 | N | 1200+ | 113.7,130.4 | 39.2-45.8[3] | 65.1 | 54.0 | |||||||||||||||||||||||||
i-Motion 3 | SRAM | 3 | 186 | 36 | 36,36 | C(NID to follow) | 130 | 40.5,44 | 28,32,36 | 70 | 3 | 54.9 | -.2 | N | ? | .734 | 1 | 1.363 | |||||||||||||
Spectro T3 | SRAM | 3 | 186 | 36 | 36,36 | N | 911+ | 117 | 41 | 28,36 | 58 | 3 | 50 | .5 | N | ? | .734 | 1 | 1.363 | ||||||||||||
C | 1182+ | 118,127 | 41.5/(Error on website) | 28,36(118mm)/36(127mm) | .5/1.5 | ||||||||||||||||||||||||||
I | 1046+ | 118 | 41.5 | 36 | 1.3 | ||||||||||||||||||||||||||
D | 1270+ | 118 | 89 | 2.8 | 58 | 3.5 | |||||||||||||||||||||||||
Nexus Inter-3 | Shimano | 3 | 186 | 36 | 36,36 | C | 1220+ | 120 | 41.2,46.2;15T:43.7,16T:46.2 | 28,36 | ? | ? | ? | ? | ? | ? | .733 | 1 | 1.36 | 127.4 | 39.7,44.7;15T:42.2,16T:44.7 | 126.7 | 40,45;15T:42.5,16T:45 | ||||||||
XRD-3 | SA | 3 | 177 | 33.3 | 33,33 | D | 1400+ | 117.3 | 41-46.9[3] | 36 | 89.8 | ? | 62.6 | ? | ? | ? | .75 | 1 | 1.33 | ||||||||||||
RX-RD3 | D | 1400+ | 134.5 | ??? error on SA website | 89.8 | 62.6 | |||||||||||||||||||||||||
RS-RF3 | N | 1300+ | 128.5 | ??? error on SA website | 65.1 | 54 | |||||||||||||||||||||||||
RS-RB3 | B | 1300+ | 133.7 | ??? error on SA website | |||||||||||||||||||||||||||
RS-RR3 | R | 1300+ | 134.5 | ??? error on SA website | |||||||||||||||||||||||||||
SRC3 | C | 1290+ | 118.7 | 38.7-44.6[3] | |||||||||||||||||||||||||||
SRB3 | B | 1010+ | 119.5 | 42.1-47.9[3] | |||||||||||||||||||||||||||
SRF3(126.8mm) | N | 1060+ | 126.8 | 40.8-46.6[3] | |||||||||||||||||||||||||||
SRF3(118.9mm) | N | 1050+ | 118.9 | 38.6-44.5[3] | |||||||||||||||||||||||||||
SRF3(117.3mm) | N | 1040+ | 117.3 | 39.4-45.3[3] | |||||||||||||||||||||||||||
SRF3(107.7mm) | N | 1020+ | 107.7 | 36.2-42[3] | |||||||||||||||||||||||||||
AWC | C | 1350+ | 118.7 | 38.7-44.6[3] | |||||||||||||||||||||||||||
AWB | B | 1110+ | 119.5 | 42.1-47.6[3] | |||||||||||||||||||||||||||
AW (126.8mm) | N | 1060+ | 126.8 | 40.8-46.6[3] | |||||||||||||||||||||||||||
AW (118.8mm) | N | 1150+ | 118.8 | 40.4-44.5[3] | |||||||||||||||||||||||||||
AW (117.3mm) | N | 1140+ | 117.3 | 39.4-45.3[3] | |||||||||||||||||||||||||||
AW (107.7mm) | N | 1120+ | 107.7 | 36.2-42.0[3] | 28 | ||||||||||||||||||||||||||
SAB3 | D | 1410+ | 117.7 | 41.2-47.1[3] | 36 | ??.?(L),65.1(R) | 61.5 | ||||||||||||||||||||||||
AB3 | D | 1570+ | 117.5 | 41.2-47.1[3] | 102.3(L),65.1(R) | 65.0 | |||||||||||||||||||||||||
DualDrive 24/27 | SRAM | 3(x7 or 8) | 186(x sprockets ratio) | 36 | 36,36 | NI | 970+ | 135 | 45 | 32,36 | 67 | 2.6 | 51 | 7.5 | N | ? | .733 | 1 | 1.36 |
[1] Speedhub chainline 54mm but 58mm when using a 13T sprocket.
[2] Official site (erroneously?) says that the hub with the wider OLN has the narrower flange spacing.
[3] Many variations depending upon sprocket diameter, thickness, dish and orientation.
Copyright © Graham Moult 2007